Release Date: 13th February 2023
This version of Trader Desktop sees the introduction the following new features and enhancements:
More details on these new features can be found here.
Planned Work Items
PBI | Type | Description | Committed |
27172 | Bug Fix | [INTSTOCK] - Change Contract Value Calc To Use ContractValueRepository | Yes |
27159 | Bug Fix | [INTSTOCK] - Timing Out On UAT Server | Yes |
27477 | Bug Fix | [INTSTOCK] - Validate Settlement Currencies Match | Yes |
Planned Work Items
PBI | Type | Description | Committed |
26731 | New Feature | [Reporting] - Add Support For P&L Report | Yes |
26729 | New Feature | [Reporting] - Add Support For Valuation Report | Yes |
26730 | New Feature | [Reporting] - Add Support For Futures Open Position (TOPEN) | Yes |
26766 | Bug Fix | User Settings Should Always Open In The General Tab | Yes |
26795 | Bug Fix | When All General Tabs Are Closed The Isn't Displayed | Yes |
26836 | Bug Fix | Tab Text Cannot Be Seen On Hover | Yes |
26942 | Bug Fix | [Trade Capture] - Contract Date Not Saved Correctly | Yes |
26955 | Bug Fix | Data Views Opening In The Wrong TE Tab | Yes |
26957 | Bug Fix | [Document Manager] - Company Docs Boolean Extended Props Can't Be Set To False | Yes |
26178 | Enhancement | [Contract Value] - Extrapolated Rates | Yes |
26554 | Enhancement | [Contract Value] - Apply Prem Settle Roe | Yes |
26726 | Enhancement | [Contract Value] - Diffn Ratio | Yes |
26179 | Enhancement | [Contract Value] - Historical Rates and Prices | Yes |
26584 | Enhancement | [Contract Value] - Frozen Database | Yes |
26571 | New Feature | [Export to Excel] - Add Support For Export To Excel From Data View (Snapshot Of Data Based On Current Layout) | Yes |
26572 | Enhancement | Add record count to data view link in Dashboard | Yes |
26576 | New Feature | Add Support For Teams Notifications | Yes |
26577 | New Feature | Add Support For User Activity Monitor | Yes |
26578 | New Feature | [Company Copy] - Add Support For Company Copy | Yes |
26623 | Enhancement | Add Data Portal Help Screens | Yes |
26705 | Enhancement | [Trade Invoicing] - Include Costs in Table UI | Yes |
26941 | Enhancement | Make Switching Tabs Change The URL Based On navItem | Yes |
26771 | Bug Fix | Trading Entity Column Is Not Included When Documents Are Filtered In General Tab | Yes |
27005 | Bug Fix | [OMT] - Search Box In Ribbon Doesn't Work | Yes |
27017 | Bug Fix | Data Views Only Opening For Default TE, Not The TE Currently Open | Yes |
27081 | Bug Fix | Order Management Application Refresh Issues | Yes |
27039 | Bug Fix | Templates Grid Count Fix | Yes |
26704 | New Feature | Add Support For Invoicing From Data Portal | Yes |
27088 | New Feature | Add Support For Cost Grouping | Yes |
27572 | Bug Fix | [EOB] - Contracts displayed incorrectly | Yes |
26834 | Bug Fix | Modals Appear Behind The (Locked) Sub Menu | Yes |
27083 | Bug Fix | [OMT] - Calendar Date Selection Issue | Yes |
27132 | Bug Fix | Privileges To Admin Views Can Be Enabled | Yes |
27333 | Bug Fix | Users Cannot Update Layout | Yes |
27029 | Enhancement | Manual Invoicing | Yes |
27395 | Bug Fix | Search Not Working In Alert Settings Grid | Yes |
27151 | Enhancement | Trade Capture - Contract Entry | Yes |
PBI | Type | Description | Committed |
26988 | New Feature | Introduce Support For Task Manager Feature | Yes |
Planned Work Items
PBI | Type | Description | Committed |
27009 | Enhancement | New Alert 2-262 | Yes |
27011 | Enhancement | New Alert 2-263 | Yes |
27012 | Enhancement | New Alert 2-264 | Yes |
27013 | Enhancement | New Alert 2-265 | Yes |
27004 | Enhancement | Add nhr20 to 'New Item Alert' | Yes |
27293 | Enhancement | New Alert 2-266 | Yes |
Planned Work Items
PBI | Type | Description | Committed |
26987 | New Feature | Add support for Task Management Feature | Yes |
Planned Work Items
PBI | Type | Description | Committed |
26575 | Enhancement | Add support for SharePoint Integration | Yes |
27552 | Enhancement | Add support for WindowsInetProxy | Yes |
Planned Work Items
PBI | Type | Description | Committed |
26751 | New Feature | Add Support For DOCGEN | Yes |
27475 | New Feature | Add Support For SharePoint Document Storage | Yes |
Planned Work Items
PBI | Type | Description | Committed |
27078 | Enhancement | Add New Healthcheck Endpoint For IIS HealthCheck WorkFlow | Yes |
PBI | Type | Description | Committed |
27080 | Enhancement | Update Healthcheck Workflow With New IServices url | Yes |
Data Catalog
With this release the ITAS Data Entities have been updated to v54 due to the following breaking change
New Data Entities
Updated Data Entities
For more information or assistance with any of the above, please contact your ITAS representative or support team.