ID | Name | Description | Notes |
Overnight Reports (General) | Dependent on Overnight Batch command file (inclusion) | ||
2-10 | Date Roll Process Completed | Batch Date Roll is complete | Triggered by S96 process being activated |
2-11 | SPAN Download Completed | Batch SPAN is complete | Triggered by T90 process being activated |
2-12 | SIC Report Available | Batch SIC is complete and errors detected | Triggered by S12 process being activated and produced report |
2-13 | FREEZE Process Completed | Batch FREEZE is complete | Triggered by S80 process being activated |
Overnight Reports (Bespoke) | Dependent on Overnight Batch command file (inclusion and parameters) | ||
2-20 | TRADEQ - Position Report | TRADEQ Style 2 | A01, A02, A04, P54, P66 all use cGeneral.mcBatchOutput so any report style can be applied to Alerts. The Alert ID is passed in the command-line and can be used in conjunction with email, file and print. See following for example: /OUTPUT=FILE,ALERT /FILETYPE=PDF /MENUOPTION=TRADEREM /ALERTTOPIC=2-10 /ALERTTITLE=Title /ALERTFILEBASE= \\hivedome-fs01\itas /ALERTMESSAGE=Message /FOLDER=i:\jatey /FILENAME=jatey_test /ALERTFILELINK=Y /ALERTLINKTEXT=click here to open file |
2-21 | TRADEQ - Summary Report | TRADEQ Style 3 | |
2-22 | NEWBIZ - Detail Report | NEWBIZ Detail Style | |
2-23 | NEWBIZ - Trade Net Report | NEWBIZ Trade Net Style | |
2-24 | TRADEREM - Trade Reminders Report | TRADEREM reminders | |
Risk | Dependent on limits being applied | ||
2-100 | TRADE Limit Breach | TRADE limits exceeded (Commitment, Market Risk, Flat Price Position) | Shadows standard limit check processes in A10 so produces alert if that process detected breach |
Trading | TRADE operations/processes | ||
2-201 | Quote Approval Request | Request made for Quote to be approved | Shadows standard quote approval processes |
2-202 | Quote Approval Status Update | Track changes to Quote approval status | Activated by standard Approval / Rejection actions |
2-204 | Contract Approval Request | Request made for Contract to be approved | Available through Contract Status->Submit for Approval (when ctrl30_approval="Y" and ctrl10_alertsactive="Y") |
2-205 | Contract Approval Status Update | Track changes to Contract approval status | Activated by standard Approval action or triggered by 'reset' following change to any field nominated in S01 (Auto-Amendment) |
Administrators | Admin or Support-level notifications | ||
6-1 | Report Export Notification | Reporting SSIS job is complete | Fired directly from SSIS script / job |
6-2 | Manual SPAN Completed | Manual SPAN_NOW is complete | Generated on completion (success/failure) and contains standard message |
6-3 | Manual FREEZE Completed | Manual FREEZE is complete | Generated on completion |
6-4 | Posting Process Errors Detected | Document has failed during Posting Process | Shadows controlled error handling (e.g. invalid lost posting a/c, invalid docref/ccy, closed period, not zero-balanced etc) |
6-5 | Manual RECALC Completed | Manual RECALC is complete | Generated on completion |
6-6 | Weighbridge Service Errors Detected | Error has occurred in one of the Weighbridge Services | Shadows controlled error handling (e.g. infrastructure failure, initial failure to map a drive etc) |
6-7 | Weighbridge Service Status | Status of a Weighbridge Service has changed | Generated on stop/start of service (includes any drive mapping activity) |
6-8 | Contractual Terms Breach | Contract has breached contractual terms | Designed to capture comparison data changes based on contractual obligations (as at 06Nov15 Pol result vs min/max only) |
New Items | Scripted (hardwired) as need to identify key (entity id) and additional details of interest for the notification | ||
5-101 | Physical Trade | New contract created | Triggered by AUDIT data ("I" transaction type) and list can be extended on request |
5-102 | Commission Estimate | New contract commission estimate created | |
5-103 | Cost Estimate | New contract cost estimate created | |
5-104 | Price Fixation | New price fixation applied to contract | |
5-105 | Invoice Marking | Invoice created against contract | |
5-106 | FX Deal Assigned | FX Deal assigned as cover to contract | |
5-107 | Cost Actualised | Contract cost estimate actualised | |
5-108 | Commission Actualised | Commission estimate actualised | |
5-201 | Client Account | New Client ledger account created | |
5-301 | WIP Account | New WIP ledger account or Charter created | |
5-401 | Future Trade | New F&O trade created | |
5-501 | Treasury Trade | New FX Deal created | |
5-601 | Letter of Credit | New Letter of Credit created | |
Last Updated: 6th Nov 2015 |